Owner | Date | Event | Winnings |
---|
Mark Schantz | 30-Jun | Cialis Western Open | $48,357 |
Nile Lewis | 3-Nov | Southern Farm Bureau Classic | $0 |
John Wallen | 15-Sep | Lumber Classic | $0 |
Rich Chapman | 13-Jan | Sony Open in Hawaii | $0 |
Scott Ford | 29-Sep | Chrysler Classic of Greensboro | $156,500 |
Pat Hagen | 13-Jan | Sony Open in Hawaii | $0 |
Denny & Jimmy | 30-Jun | Cialis Western Open | $48,357 |
Steve Hirsch | 18-Aug | Reno-Tahoe Open | $0 |
Tom Hughes | 15-Sep | Lumber Classic | $0 |
Bob Wehrle | 13-Jan | Sony Open in Hawaii | $0 |
Norm Fernandez | 21-Jul | U.S. Bank Championship Milwaukee | $55,328 |
Mike Alexander |
|
|
|
Rich Azinger | 22-Sep | Valero Texas Open | $0 |
Ernie Green | 3-Nov | Southern Farm Bureau Classic | $0 |
Keith Reynolds | 18-Aug | Reno-Tahoe Open | $0 |
Chris Kramer | 12-May | EDS Byron Nelson Championship | $22,320 |
Dave Neuleib | 26-Jan | Bob Hope Chrysler Classic | $131,600 |
Mark Behrman | 21-Jul | U.S. Bank Championship Milwaukee | $55,328 |
Ken Johnson |
|
|
|
Ryan Hagen | 26-May | FedEx St. Jude Classic | $0 |
Ralph Jeletz |
|
|
|
Jacks |
|
|
|
Bud Stowe | 21-Jul | U.S. Bank Championship Milwaukee | $55,328 |
Megan & Jack | 17-Mar | Bay Hill Invitational | $15,117 |
Kelly |
|
|
|